
Info
|
Real name: Filthy Luca aka Plugawy Luka Bitz Location: Birmingham / Bydgoszcz Email: filthy~coffeesounds.com Records#: 261 Join the brotherhood at My Record Crate to communicate with this and other users, put your collection online and more. Some sneakpeaks... - Store index - Music forum - Buy & sell forum - Misc. forum |
Recordcollection of filthyL
| Artist / Title | Format | Year | Label | More |
| Ergo Band - Krystyna Łobaszewska (no title) | 1 LP | 1970 | Muza Polskie Nagrania | |
| Grand Standard Orchestra - J.Pt. Wróblewski (no title) | 1 LP | Poljazz | ||
| The Pasadenas (unkown title) / (unknown title) | 7" | 1988 | ||
| Chaquito and the Quedo Brass 12/6 | 1 LP | |||
| Budka Suflera 1974 - 1984 | 1 LP | 1984 | Polskie Nagrania Muza | |
| Diana Ross 20 Golden Greats | 1 LP | Motown | ||
| Dilated Peoples 20/20 | 2 LP | 2006 | ABB | |
| various artists 2x10 Beat Erfolge | 1 LP | |||
| Superlove A Super Kinda Feelin' | 1 LP | 1975 | ||
| Maceo & The Macks a: Cross The Tracks (Extended) / Parrty pt.1 b: Soul Power 74 / Cross The Tracks | 12" | |||
| Pet Shop Boys Actually | 1 LP | 1987 | ||
| various artists African Moves vol.2 | 1 LP | 1989 | Stern's Africa | |
| Earth, Wind and Fire After Love Has Gone / Rock That! | 7" | 1979 | ||
| Kenn Starr Against The Grain b/w Waintin' on you, Back at it again | 12" | 2006 | Halftooth Records | |
| Jarosław Śmietana - Extra Ball Akumula-Torres | 1 LP | 9,10,11 - 12 - 1983 | Poljazz | |
| Pete Rock and C.L. Smooth All Sold Out ep | 1 lp | 1991 | ||
| Johnny Mathis All-Time Greatest Hits | 1 LP | 1972 | ||
| various artists Amiga Box 5 | 1 LP | |||
| Hot Chocolate Are You Getting Enough Of What Makes You Happy? / I've Got You On My Mind | 7" | 1981 | ||
| Atomic Rooster Atomic Rooster | 1 LP | 1971 | Muza / Phonogram | |
| Diana Ross & The Supremes Baby Love | 1 LP | 1963 | Motown | |
| Amy Winehouse Back To Black | 1 LP | 2007 | Universal | |
| A Tribe Called Quest Beats, Rhymes and Life | 2 LP | 1996 | Jive | |
| The New Seekers Beg, Steal or Borrow / One By One | 7" | 1972 | ||
| The Gap Band Big Fun | 7" | 1981 | Total Experience Records | |
| Geoff Love and his Orchestra Big Suspense Movie Themes | 1 LP | 1972 | ||
| various artists Black Velvet | 1 LP | 1970 | ||
| Heatwave Boogie Night / All You Do is Dial | 7" | 1976 | ||
| various artists British motown chartbusters | 1 LP | 1970 | ||
| Don Cherry Brown Rice | 1 LP | |||
| Stańko C.O.C.X. | 1 LP | 1983 | Poljazz | |
| Plastic Bertrand Ca Plane Pour Moi / Cliche Cliche | 7" | |||
| Kool And The Gang Cherish / Celebration | 7" | 1984 | ||
| Jazz Band Ball Orchestra Choo-Chooch' Boogie | 1 LP | 1986 | Poljazz | |
| Budka Suflera Cień Wielkiej Góry | 1 LP | |||
| Janet Jackson Control | 1 LP | 1986 | AM Rec | |
| Bossa Nova Comba Desafinado / Bossa Nova Blues | 7" | |||
| Krystyna Prońko & Koman Band Deszcz W Cisnej | 1 LP | |||
| Diana Ross Diana Ross | 1 LP | |||
| Stevie Wonder Do I Do / Rocket Love | 7" | 1980 | Motown | |
| David Soul Don't Give Up On Us / Black Bean Soup | 7" | 1976 | ||
| Manhattan Transfer Don't Let Go / Candy | 7" | 1976 | ||
| Peters And Lee Don't Stay Away Too Long / The Old Fashioned Way | 7" | 1973 | ||
| various artists Don't Walk. Boogie | 1 LP | 1977 | EMI | |
| various artists England's Top 20 Smash Hits vol.1 | 1 LP | 1974 | ||
| various artists England's Top 20 Smash Hits vol.2 | 1 LP | |||
| Hot Chocolate Every 1's a Winner | 1 LP | 1977 | ||
| Leo Sayer Everything I've Got / When I Need You | 7" | |||
| Manhattan Transfer Extensions | 1 LP | 1979 | Atlanitc |
| Show all | Next page |
