
Info
|
Real name: Filthy Luca aka Plugawy Luka Bitz Location: Birmingham / Bydgoszcz Email: filthy~coffeesounds.com Records#: 261 Join the brotherhood at My Record Crate to communicate with this and other users, put your collection online and more. Some sneakpeaks... - Store index - Music forum - Buy & sell forum - Misc. forum |
Recordcollection of filthyL
| Artist / Title | Format | Year | Label | More |
| The Pasadenas (unkown title) / (unknown title) | 7" | 1988 | ||
| Chaquito and the Quedo Brass 12/6 | 1 LP | |||
| Michael Jackson 18 Greatest Hits | 1 LP | ![]() | ||
| The Drifters 24 Original Hits | 2 LP | ![]() | ||
| various artists 2x10 Beat Erfolge | 1 LP | |||
| Superlove A Super Kinda Feelin' | 1 LP | 1975 | ||
| Maceo & The Macks a: Cross The Tracks (Extended) / Parrty pt.1 b: Soul Power 74 / Cross The Tracks | 12" | |||
| Kool & The Gang a: Funky Stuff b: Jungle Boogie / Hollywood Swinging | 12" | ![]() | ||
| James Brown a: She's The One / Funky President b: Funky Drummer (1 & 2) / Funky Drummer (Bonus Beat Reprise) | 12" | ![]() | ||
| Pet Shop Boys Actually | 1 LP | 1987 | ||
| Earth, Wind and Fire After Love Has Gone / Rock That! | 7" | 1979 | ||
| Pete Rock and C.L. Smooth All Sold Out ep | 1 lp | 1991 | ||
| Johnny Mathis All-Time Greatest Hits | 1 LP | 1972 | ||
| The Ritchie Family American Generation | 1 LP | 1979 | ![]() | |
| various artists Amiga Box 5 | 1 LP | |||
| Hot Chocolate Are You Getting Enough Of What Makes You Happy? / I've Got You On My Mind | 7" | 1981 | ||
| The New Seekers Beg, Steal or Borrow / One By One | 7" | 1972 | ||
| Geoff Love and his Orchestra Big Suspense Movie Themes | 1 LP | 1972 | ||
| various artists Black Velvet | 1 LP | 1970 | ||
| Heatwave Boogie Night / All You Do is Dial | 7" | 1976 | ||
| various artists British motown chartbusters | 1 LP | 1970 | ||
| Don Cherry Brown Rice | 1 LP | |||
| Plastic Bertrand Ca Plane Pour Moi / Cliche Cliche | 7" | |||
| Kool And The Gang Cherish / Celebration | 7" | 1984 | ||
| Budka Suflera Cień Wielkiej Góry | 1 LP | |||
| various artists Constellation: An Introduction to Essential Stereo | 1 LP | 1967 | ![]() | |
| Bossa Nova Comba Desafinado / Bossa Nova Blues | 7" | |||
| Krystyna Prońko & Koman Band Deszcz W Cisnej | 1 LP | |||
| Diana Ross Diana Ross | 1 LP | |||
| various artists Dirty Dancing OST | 1 Lp | ![]() | ||
| David Soul Don't Give Up On Us / Black Bean Soup | 7" | 1976 | ||
| Manhattan Transfer Don't Let Go / Candy | 7" | 1976 | ||
| Peters And Lee Don't Stay Away Too Long / The Old Fashioned Way | 7" | 1973 | ||
| Monive Love Down to Earth | 7" | ![]() | ||
| Joan Armatrading Down To Zero | 1976 | ![]() | ||
| various artists England's Top 20 Smash Hits vol.1 | 1 LP | 1974 | ||
| various artists England's Top 20 Smash Hits vol.2 | 1 LP | |||
| Hot Chocolate Every 1's a Winner | 1 LP | 1977 | ||
| J-Zone & Celph Titled are Bo$$ Hog Barbarian$ Every Hog Has It's Day | 2 LP | 2006 | ![]() | |
| Leo Sayer Everything I've Got / When I Need You | 7" | |||
| Sid Phillips And His Band Fascinating Rhythym | 1 LP | 1971 | ![]() | |
| Owain Arwel Hughes Orchestra Flambards Theme / Rhapsody - Looping The Loop | 7" | 1979 | ||
| Beatles From Me To you / She Loves You / Yesterday / Help | 7" | |||
| Al Green Full Of Fire | 1 LP | 1976 | ||
| Beatles Girl / Yellow Submarine / Hy Jude | 7" | |||
| Diana Ross Greatest Hits vol.2 | 1 LP | various | ||
| The Beatmasters Hey DJ (I Can't Dance to that Music You're Playing) / Ska Train | 7" | 1991 | ||
| various artists I am a woman | 1 LP | ![]() | ||
| Gloria Gaynor I Have A Right | 1 LP | 1979 |
| Show all | Next page |

