
Info
|
Real name: Filthy Luca aka Plugawy Luka Bitz Location: Birmingham / Bydgoszcz Email: filthy~coffeesounds.com Records#: 261 Join the brotherhood at My Record Crate to communicate with this and other users, put your collection online and more. Some sneakpeaks... - Store index - Music forum - Buy & sell forum - Misc. forum |
Recordcollection of filthyL
| Artist / Title | Format | Year | Label | More |
| 2 In A Room Wiggle It | 1 LP | 1990 | SBK Records | |
| 24-7 Spyz Harder Than You | 1 LP | 1989 | Relativity / London Rec | ![]() |
| ? Spectacular Sound Effects (disc 2) | 12" | 1981 | EMI | ![]() |
| A Tribe Called Quest Beats, Rhymes and Life | 2 LP | 1996 | Jive | |
| A Tribe Called Quest The Low End Theory | 1 LP | 1991 | Jive | |
| Abba Super Trouper | 1 LP | 1980 | Polydor | |
| ABC That Was Then But This Is Now / Vertigo | 7" | 1983 | ||
| Al Green Full Of Fire | 1 LP | 1976 | ||
| Al Jarreau L is for Lover | 1 LP | 1986 | WEA Int. | |
| Alvin Stardust My Coo Ca Choo / Pull Together | 7" | 1973 | ||
| Amy Winehouse Back To Black | 1 LP | 2007 | Universal | |
| Andrzej I Eliza Od Jutra Już | 1 LP | 1980 | Wifon | |
| Aswad Live And Direct | 1 LP | 1983 | Island Records | |
| Atomic Rooster Atomic Rooster | 1 LP | 1971 | Muza / Phonogram | |
| Basia London Warsaw New York | 1 LP | 1980 | Epic / Veriton | ![]() |
| Beatles From Me To you / She Loves You / Yesterday / Help | 7" | |||
| Beatles Girl / Yellow Submarine / Hy Jude | 7" | |||
| Bee Gees Run To Me / Road To Alaska | 7" | 1972 | ||
| Bee Gees You Stepped Into My Life / Love So Right | 7" | 1976 | ||
| Billy Ocean Love Really Hurts Without You / You're Running Out Fools | 7" | 1973 | ||
| Billy Ocean Tear Down These Walls | 1 LP | 1988 | Jive/Zomba | |
| Bossa Nova Comba Desafinado / Bossa Nova Blues | 7" | |||
| Boston More Than A Feeling / Smokin' | 7" | 1976 | ||
| Brand New Heavies Midnight at the Oasis / Dream on Dreamer | 7" | 1994 | FFRR | ![]() |
| breakout kamienie | 1 LP | 1974 | Polskie Nagrania Muza | |
| breakout NOL | 1 LP | 1976 | Polskie Nagrania Muza | |
| Budka Suflera 1974 - 1984 | 1 LP | 1984 | Polskie Nagrania Muza | |
| Budka Suflera Cień Wielkiej Góry | 1 LP | |||
| Budka Suflera Przechodniem Byłem Między Wami... | 1 LP | 1976 | Muza Polskie Nagrania | |
| Chaquito and the Quedo Brass 12/6 | 1 LP | |||
| Charley Pride I'm Gonna Love Her On The Radio | 1 LP | 1988 | ![]() | |
| Charley Pride The Best Of... | 1 LP | |||
| Chic Le Freak / Savior Faire | 7" | 1979 | Atlantic | |
| Chris Cameron Written In Your Heart / Written In Your Heart pt.2 | 7" | 1984 | virgin | |
| Cleo Laine The unbelivable | 1 LP | 1970 | ||
| Clyde Criner The Color of Dark | 1 LP | 1989 | BMG / Novue / RCA | ![]() |
| Commodores Natural High | 1 LP | 1978 | Motown / EMI | ![]() |
| Commodores Such A Woman / Still | 7" | 1979 | Motown | ![]() |
| Common Finding Forever | 2 LP | 2007 | Geffen | |
| Common Sense Resurection | 1 LP | 1994 | Relativity | ![]() |
| Crystal Gayle We Must Belive In Magic | 1 LP | 1977 | ||
| Czesław Niemen N.AE. / Katharsis | 1 LP | 1975 | Muza Polskie Nagrania | |
| Daniel Janke Fijaara | 1 LP | 1984 | Scratch Records | ![]() |
| Danuta Mizgalska Ze Wspomnień Ledwie Został Ślad / Może Ja, Może Ty | 7" | |||
| Dave Burbeck Take Five | 1 LP | CBS | ||
| David Rose and his Orchestra The Stripper | 7" | |||
| David Soul Don't Give Up On Us / Black Bean Soup | 7" | 1976 | ||
| David Soul Topanga / Going In With My Eyes Open | 7" | 1977 | ||
| Dazz Band Let It All Blow | 12" | 1984 | Motown | |
| Deef Zmowa Milczenia Wokół Jane / Tse, Tse W mojej Głowie | 7" | |||
| Def Jef On The Real Tip / Give It Here | 7" | 1988 | ||
| Diana Ross 20 Golden Greats | 1 LP | Motown | ||
| Diana Ross Diana Ross | 1 LP | |||
| Diana Ross Greatest Hits vol.2 | 1 LP | various | ||
| Diana Ross Love Songs | 1 LP | |||
| Diana Ross Portrait: All Her Greatest Hits vol.1 | 1 LP | various | ||
| Diana Ross When Tell Me That You Love Me / Chain Reaction | 7" | 1985 | ||
| Diana Ross & The Supremes Baby Love | 1 LP | 1963 | Motown | |
| Dilated Peoples 20/20 | 2 LP | 2006 | ABB | |
| Don Cherry Brown Rice | 1 LP | |||
| Donna Summer I Remmember / Spring Affair | 7" | 1977 | ||
| Donna Summer Once Upon A Time... | 2 LP | 1977 | Pye Records / Casablanca | |
| Earth, Wind and Fire After Love Has Gone / Rock That! | 7" | 1979 | ||
| Elton John Sacrifice / Healing Back | 7" | |||
| Elżbieta Wojnowska Życie Moje | 1 LP | 1974 | Muza Polskie Nagrania | |
| Emile Ford What Do You Want To Make Those Eyes At Me For | 1 LP | 1970 | Hallmark | ![]() |
| Engelbert Humperdinck That Promise / The Last Waltz | 7" | 1967 | ||
| Engelbert Humperdinck Winter World of Love / Take My Heart | 7" | 1967 | ||
| Ergo Band - Krystyna Łobaszewska (no title) | 1 LP | 1970 | Muza Polskie Nagrania | |
| Faith Evans Keep The Faith | 2 LP | 1998 | Bad Boy / BMG | ![]() |
| Frank Sinatra Nice'n'easy with Sinatra | 1 LP | 1960 | ||
| Gangstarr Hard To Earn | 2 LP | 1994 | Chrysalis | ![]() |
| Geoff Love and his Orchestra Big Suspense Movie Themes | 1 LP | 1972 | ||
| George Benson My Love Songs | 1 LP | 1984 | Telstar | |
| Gladys Knight and the Pips The Touch of Love | 1 LP | 1980 | ||
| Gloria Gaynor Experience | 1 LP | 1975 | MGM | ![]() |
| Gloria Gaynor I Have A Right | 1 LP | 1979 | ||
| Gloria Gaynor Never Can Say Goodbye | 1 LP | 1974 | ||
| Grammatik Reaktywacja EP | 1 LP | 2004 | Embargo Nagrania | ![]() |
| Grand Standard Orchestra - J.Pt. Wróblewski (no title) | 1 LP | Poljazz | ||
| Heatwave Boogie Night / All You Do is Dial | 7" | 1976 | ||
| Heavy Metal Sextet Jazz Group | 1 LP | 24.09 - 4.10 1984 | Poljazz | |
| Hot Chocolate Are You Getting Enough Of What Makes You Happy? / I've Got You On My Mind | 7" | 1981 | ||
| Hot Chocolate Every 1's a Winner | 1 LP | 1977 | ||
| Hot Chocolate Love is Life / Pretty Girls | 7" | 1970 | ||
| Ilona Hollos Pere/Always/Autumnal Love/Pigalle | 7" | |||
| Irena Santor Z Tobą Na Zawsze | 1 LP | Muza Polskie Nagrania | ||
| J-Zone & Celph Titled are Bo$$ Hog Barbarian$ Every Hog Has It's Day | 2 LP | 2006 | ![]() | |
| Jackson 5 Skywriter | 1 LP | 1979 | Tamla Motown/EMI | ![]() |
| James Brown a: She's The One / Funky President b: Funky Drummer (1 & 2) / Funky Drummer (Bonus Beat Reprise) | 12" | ![]() | ||
| James Last Band Instrumentals Forever | 1 LP | 1966 | ||
| Janet Jackson Control | 1 LP | 1986 | AM Rec | |
| Jarosław Śmietana - Extra Ball Akumula-Torres | 1 LP | 9,10,11 - 12 - 1983 | Poljazz | |
| Jay-Z Hard Knock Life (Ghetto Anthem) | 12" | 1998 | Roc-A-Fella / Def Jam | |
| Jay-Z The Black Album | 2LP | 2004 | Roc-A-Fella | ![]() |
| Jazz Band Ball Orchestra Choo-Chooch' Boogie | 1 LP | 1986 | Poljazz | |
| Jazzy Jeff The Magnificent | 2 LP | 2002 | BBE / Rapster Inc. | ![]() |
| Jazzy Jeff The Return of Hip hop ep | 12" | 2007 | BBE / Rapster Inc. | ![]() |
| Jazzy Jeff & The Fresh Prince I'm Looking For The One (To Be With Me) / Get Hyped | 7" | 1993 | Jive/Zomba | |
| Joan Armatrading Down To Zero | 1976 | ![]() | ||
| Joe Simon Step by Step / Talk Don't Bother Me | 7" | 1973 | ||
| John Coltrane My Favorite Things | 1 LP | 1961 | Atlanitc | ![]() |
| Johnny Mathis All-Time Greatest Hits | 1 LP | 1972 | ||
| Johnny Mathis I Only Have Eyes For You | 1 LP | 1976 | ||
| Johnny Mathis You Light Up My Life | 1 LP | 1978 | ||
| Joni Mitchel Court And Spark | 1 LP | 1974 | Asylum Records | ![]() |
| Jungle Brothers Doin' Our Own Dang (Do it to the JB's Mix) / Doin' Our Own Dang (Album Edit) | 7" | 1990 | Eternal/WB | ![]() |
| Kenn Starr Against The Grain b/w Waintin' on you, Back at it again | 12" | 2006 | Halftooth Records | |
| Kenny Ball and his Jazzmen March of the Siamese Children / If I Could Be With You | 7" | ![]() | ||
| Kev Brown I Do What I Do | 2 LP | 2005 | UpAbove | |
| Kev Brown Work In Progress b/w Say Sumthin | 12" | 2004 | UpAbove | ![]() |
| Kim Fowley In my garage / Rubber rainbow | 7" | 1977 | ||
| Kool & The Gang a: Funky Stuff b: Jungle Boogie / Hollywood Swinging | 12" | ![]() | ||
| Kool & The Gang Jones vs Jones / Summer Madness | 7" | Delite | ||
| Kool & The Gang Too Hot / Tonight's The Night | 7" | 1979 | Delite | |
| Kool And The Gang Cherish / Celebration | 7" | 1984 | ||
| Kris Kross Jump (Radio Edit) / Lil' Boys in da Hood | 7" | 1992 | Columbia / Ruff House | ![]() |
| Krystyna Prońko & Koman Band Deszcz W Cisnej | 1 LP | |||
| Krzysztof Krawczyk Never Call It A Day/Don't Say Goodbye | 7" | |||
| Laboratorium The Blue Light Pilot (live) | 1 LP | 1982 | helicon | |
| Legendy Wars I Sawa b/w Smok Ze Smoczej Jamy | 1 LP | Polskie Nagran ia | ||
| Leo Sayer Everything I've Got / When I Need You | 7" | |||
| Leo Sayer Thunder In My Heart / Easy To Love | 7" | |||
| Lewandowski-Torres Partnership | 1 LP | 1986 | Poljazz | |
| LL Cool J Going Back To Cali / Jack The Ripper | 7" | 1988 | Def Jam | |
| Louis Armstrong The Unforgetable | 1 LP | ![]() | ||
| Ludwig van Beethoven Sonaty played by Ryszard Bakst (piano) | 1 LP | Muza | ||
| Luis Di Matteo Tango Contamporaneo | 1 LP | 1984 | Poljazz | |
| Luther Vandross Stop To Love | 7" | 1987 | Epic | |
| Luther Vandross The Night I Fall In Love | 1 LP | 1986 | Epic | |
| M.A.D. Kutz Shake Dat | 12" | Warner Bros | ||
| Maceo & The Macks a: Cross The Tracks (Extended) / Parrty pt.1 b: Soul Power 74 / Cross The Tracks | 12" | |||
| Mahavishnu John McLaughlin My Goal's Beyond | 1 LP | 1970 | Douglas | |
| Manhattan Transfer Don't Let Go / Candy | 7" | 1976 | ||
| Manhattan Transfer Extensions | 1 LP | 1979 | Atlanitc | |
| Manhattan Transfer Pastiche | 1 LP | 1978 | Atlantic | |
| Manhattans Kiss and say goodbye / Wonderfull world of love | 7" | 1976 | ||
| Marvin Gaye Greatest Hits | 1 LP | Telstar | ||
| Massive Attack Protection | 1 LP | 1994 | Circa Records | |
| Michael Jackson 18 Greatest Hits | 1 LP | ![]() | ||
| Michael Jackson Mix (40 Specially Sequenced hits by the world superstar) | 2 LP | Stylus | ![]() | |
| Michael Jackson One Day In Your Life | 1LP | 1975 | Tamla Motown/EMI | |
| Michael Jackson Thriller | 1 LP | 1982 | Epic | ![]() |
| Michael Jackson & Diana Ross The Love Songs | 1 LP | 1987 | Telstar/motown | |
| Michael Jackson º Diana Ross Love Songs | 1 LP | |||
| Milk And Honey Lady Sun / Helleujah | 7" | 1979 | ||
| Monive Love Down to Earth | 7" | ![]() | ||
| Mos Def & Talib Kweli ...are Blackstar | 1 LP | 1998 | Rawkus | ![]() |
| Namysłowski Air Condition Follow Your Kite | 1 LP | 1980 | Poljazz | |
| Namysłowski The Q Open | 1 LP | 1987 | Poljazz | ![]() |
| Nat King Cole More Cole Espanol | 1 LP | 1962 | ||
| Naughty By Nature Hip Hop Hooray / The Hood Comes First | 12" | 1993 | Tommy Boy | |
| New Edition Popcorn Love / Pass The Beat | 7" | 1983 | Streetwise | |
| New Kids On The Block I'll be loving you (forever) | 7" | |||
| New Kids On The Block You Got It (The Right Stuff) | 7" | |||
| Odyssey Lucky Star / You Wouldn't Know A Real... | 12" | 1977 | ![]() | |
| Old Timers Old Timers | 1 LP | 1977 | Poljazz | |
| Omega XI. | 1 LP | 1982 | Pepita | |
| Omhega Watts The Find | 2 LP | 2005 | Ubiquity | ![]() |
| Owain Arwel Hughes Orchestra Flambards Theme / Rhapsody - Looping The Loop | 7" | 1979 | ||
| Ozzy Oliviera / List Do Luizy | 7" | |||
| Parliament I've Been Watching You (Move Your Sexy Body) / Bop Gun (Endagered Species) | 7" | 1977 | Casablanca Rec | ![]() |
| Pet Shop Boys Actually | 1 LP | 1987 | ||
| Pete Rock Soul Survivor 2 | 2 LP | 2004 | BBE | |
| Pete Rock Underground Classics | 2 LP | 2006 | Rapster | ![]() |
| Pete Rock and C.L. Smooth All Sold Out ep | 1 lp | 1991 | ||
| Peters And Lee Don't Stay Away Too Long / The Old Fashioned Way | 7" | 1973 | ||
| Pilot Never Give Up / January | 7" | 1972 | ||
| Plastic Bertrand Ca Plane Pour Moi / Cliche Cliche | 7" | |||
| Porter Band Helicopters | 1 LP | 1980 | Wifon | |
| Procol Harum Procol's Ninth | 1 LP | 1980 | Muza | |
| Quincy Jones Razzmatazz / Velas | 7" | 1981 | ||
| Randy Crowford Windsong | 1 LP | 1982 | Warner Bros | |
| Red Snapper Loopascoopa ep | 2 x 12" | 1996 | Warp | ![]() |
| RSC Targowisko Dusz / Reklama Mydła | 7" | |||
| Shalamr I Can Make You Feel Good / Help Me | 7" | 1982 | Solar | |
| Shaquille O'Neal I'm Outstanding SP | 12" | 1993 | Zomba | |
| Sheer Elegance Milky Way | 1 LP | ![]() | ||
| Shirley Bassey I, Capricorn | 1 LP | 1972 | ||
| Shirley Bassey Never, Never, Never | 1 LP | |||
| Shirley Bassey Nobody Does It Like Me | 1 LP | 1974 | ||
| Shirley Bassey What Now My Love | 1 LP | 1962 | ||
| Sid Phillips And His Band Fascinating Rhythym | 1 LP | 1971 | ![]() | |
| Sister Sledge The Sisters | 1 LP | 1982 | ||
| Something Old, Something New Your're The Top / Side By Side / Tumbling Tumbleweeds / Shepherd of the Hills | 7" | 1923 | ||
| Soul II Soul Get A Life Jazzie's Groove | 12" | 1989 | 10 Records | |
| Stańko C.O.C.X. | 1 LP | 1983 | Poljazz | |
| Stenia Stenia Kozłowska | 1 LP | 1970 | pronit | |
| Stevie Wonder Do I Do / Rocket Love | 7" | 1980 | Motown | |
| Stevie Wonder Original Aquarium I | 2 LP | 1972 - 1982 | ||
| Stevie Wonder Uptight (everything's all right) | 1 LP | 1966 | ||
| String Connection Workholic | 1 LP | 1982 | Poljazz | |
| Strings For Pleasure Strings For Pleasure play Simon & Garfunkel | 1 LP | 1970 | ||
| Sunny Daze Gone Fishin' / That Summer Feeling | 7" | 1972 | Pixie Music | |
| Superlove A Super Kinda Feelin' | 1 LP | 1975 | ||
| Talib Kweli & DJ HiTek Reflection Eternal | 2 LP | 2000 | Rawkus | ![]() |
| Tavares Heaven mus be missing an angel pt 1 & 2 | 7" | 1976 | Capitol | |
| Terence Trent D'Arby Introducing the Hardline According To Terence Trent D'Arby | 1 LP | 1987 | ![]() | |
| The Beatmasters Hey DJ (I Can't Dance to that Music You're Playing) / Ska Train | 7" | 1991 | ||
| The Brothers Sing Me / Love Don't Change | 7" | 1977 | ||
| The Commodores Nightshift | 1 LP | 1984 | Motown | |
| The Cranberries Salvation / I'm Still Remembering | 7" | 1996 | Island | ![]() |
| The Drifters 24 Original Hits | 2 LP | 1975 | Atlantic & Bell | ![]() |
| The Drifters 24 Original Hits | 2 LP | ![]() | ||
| The Drifters Save The Last Dance For Me | 1 LP | 1973 | ||
| The Foreign Exchange Connected | 2 LP | 2004 | BBE | ![]() |
| The Gap Band Big Fun | 7" | 1981 | Total Experience Records | |
| the jazz trio na przyszłość | 1 LP | 25-28.02.1985 | Poljazz | |
| The Love Affair The Everlasting Love Affair | 1 LP | 1968 | Muza / CBS UK | |
| The Moody Blues It's Easy Child / Go Now! | 7" | 1964 | ||
| The New Seekers Beg, Steal or Borrow / One By One | 7" | 1972 | ||
| The Nolans The Best Of.. | 1 LP | ![]() | ||
| The Pasadenas (unkown title) / (unknown title) | 7" | 1988 | ||
| The Players Association Turn The Music Up! | 12" | 1979 | Vanguard | |
| The Ritchie Family American Generation | 1 LP | 1979 | ![]() | |
| The Ritchie Family Ritchie Family | 1 LP | 1979 | ![]() | |
| The S.O.S. Band Just Be Good To Me | 12" | 1983 | Tabu | |
| The Shadows String Of Hits | 1 LP | 1979 | EMI | |
| The Stylistics Funky Weekend / If You Are There | 7" | 1975 | Cyril Shane Music | |
| The Stylistics Na-Na is The Saddest Word / To To Save My Rock'n'Roll Soul | 7" | 1975 | ||
| The Stylistics Thank You, Baby | 1 LP | |||
| The Stylistics The Best Of Stylistics | 1 LP | |||
| The Temptations Sufrace Thrills | 1 LP | 1983 | Motown | ![]() |
| The Three Degrees Gold | 1 LP | 1980 | K-Tel | ![]() |
| The Three Degrees The Best Of... | 1 LP | ![]() | ||
| The Walker Brothers No Regrets / Remember Me | 7" | 1975 | ||
| Tom Jones The Tenth Anniversary Album of Tom Jones: 20 Greatest Hits | 2 LP | 1965 - 194 | Decca | |
| Tomasz Szukalski (Grand Standard Orchestra Jana Pt. Wróblewskiego) Tina Kamila | 1 LP | 1986 | Muza Polskie Nagrania | |
| various artists 2x10 Beat Erfolge | 1 LP | |||
| various artists African Moves vol.2 | 1 LP | 1989 | Stern's Africa | |
| various artists Amiga Box 5 | 1 LP | |||
| various artists Black Velvet | 1 LP | 1970 | ||
| various artists British motown chartbusters | 1 LP | 1970 | ||
| various artists Constellation: An Introduction to Essential Stereo | 1 LP | 1967 | ![]() | |
| various artists Dirty Dancing OST | 1 Lp | ![]() | ||
| various artists Disco Daze | 1 LP | 1980 | Ronco | ![]() |
| various artists Don't Walk. Boogie | 1 LP | 1977 | EMI | |
| various artists England's Top 20 Smash Hits vol.1 | 1 LP | 1974 | ||
| various artists England's Top 20 Smash Hits vol.2 | 1 LP | |||
| various artists Hits From English Records | 1 LP | Muza | ||
| various artists Holiday In Spain | 1 LP | 1962 | EMI | ![]() |
| various artists I am a woman | 1 LP | ![]() | ||
| various artists In The Groove part 2 | 1 LP | ![]() | ||
| various artists Maria Vidal - Body Rock / Ashford & Simpson - Do You Know Who I Am? | 7" | 1984 | ||
| various artists More Dirty Dancing | 1 LP | ![]() | ||
| various artists Motown (The Classic Tracks) (Midnight Motown) | 2 LP | Motown | ||
| various artists Motown Witch a Bullet: Male Groups | 1 LP | |||
| various artists Motown: The Classic Tracks | 2 LP | 1982 | motown | |
| various artists music at Midem from Poland'86 | 2 LP | 1986 | Polskie Nagrania Muza | |
| various artists One World, One Voice | 1 LP | 1990 | Virgin | ![]() |
| various artists Saturday Night Fever | 2 LP | 1977 | ||
| various artists Solid soul | 1 LP | 1970 | ||
| various artists Soul Hits | 1LP | EMI | ||
| various artists Soul Motion | 1 LP | 1976 | ||
| various artists the golden sound of motown | 1 LP | |||
| various artists The Hits Album 6 | 2 LP | ![]() | ||
| War Summer / All Day Music | 7" | 1976 | Island | |
| Weather Report Mr. Gone | 1 LP | 1978 | ![]() | |
| Will Downing In My Dreams (Radio Mix) / In My Dreams (Instrumental) | 7" | 1988 | Islan Records | |
| Zespół Jazzowy Z. Wicharego Dixieland And Modern Jazz | 10" | Muza Polskie Nagrania | ![]() | |
| ZOO Więcej Sexu / Romantyczna Gra | 7" |
| Split pages |

